Week: 1
Select a different week:
Handicap Standings
| Pos | Name | Points | Gms | PinsH | PinsS | Hgh | Hgs | Hsh | Hss |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RATOL | 6 | 3 | 1275 | 1083 | 463 | 399 | 1083 | 1275 |
| 2 | Brahmz & Liszt | 6 | 3 | 1266 | 1041 | 455 | 380 | 1041 | 1266 |
| 3 | 2nd Best | 6 | 3 | 1243 | 937 | 438 | 336 | 937 | 1243 |
| 4 | Pocket Pounders | 6 | 3 | 1243 | 928 | 452 | 347 | 928 | 1243 |
| 5 | ESSEX BOYZ | 2 | 3 | 1249 | 964 | 465 | 370 | 964 | 1249 |
| 6 | Little and Large | 2 | 3 | 1243 | 943 | 422 | 322 | 943 | 1243 |
| 7 | QUICQUID | 2 | 3 | 1222 | 856 | 420 | 298 | 856 | 1222 |
| 8 | Talcy Thumb Holes | 2 | 3 | 1236 | 756 | 423 | 263 | 756 | 1236 |
Handicap Week Summary
| Name | G1 | G2 | G3 | Total | Pts | vs | Pts | G1 | G2 | G3 | Total | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pocket Pounders | 438 | 452 | 353 | 1243 | 6 | 2 | 419 | 420 | 383 | 1222 | QUICQUID | |
| Talcy Thumb Holes | 395 | 418 | 423 | 1236 | 2 | 6 | 418 | 387 | 438 | 1243 | 2nd Best | |
| ESSEX BOYZ | 404 | 465 | 380 | 1249 | 2 | 6 | 455 | 418 | 393 | 1266 | Brahmz & Liszt | |
| Little and Large | 416 | 405 | 422 | 1243 | 2 | 6 | 357 | 463 | 455 | 1275 | RATOL |
Scratch Standings
| Pos | Name | Points | Gms | PinsH | PinsS | Hgh | Hgs | Hsh | Hss |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2nd Best | 8 | 3 | 1243 | 937 | 438 | 336 | 937 | 1243 |
| 2 | RATOL | 6 | 3 | 1275 | 1083 | 463 | 399 | 1083 | 1275 |
| 3 | Brahmz & Liszt | 6 | 3 | 1266 | 1041 | 455 | 380 | 1041 | 1266 |
| 4 | Pocket Pounders | 6 | 3 | 1243 | 928 | 452 | 347 | 928 | 1243 |
| 5 | ESSEX BOYZ | 2 | 3 | 1249 | 964 | 465 | 370 | 964 | 1249 |
| 6 | Little and Large | 2 | 3 | 1243 | 943 | 422 | 322 | 943 | 1243 |
| 7 | QUICQUID | 2 | 3 | 1222 | 856 | 420 | 298 | 856 | 1222 |
| 8 | Talcy Thumb Holes | 0 | 3 | 1236 | 756 | 423 | 263 | 756 | 1236 |
Scratch Week Summary
| Name | G1 | G2 | G3 | Total | Pts | vs | Pts | G1 | G2 | G3 | Total | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pocket Pounders | 333 | 347 | 248 | 928 | 6 | 2 | 297 | 298 | 261 | 856 | QUICQUID | |
| Talcy Thumb Holes | 235 | 258 | 263 | 756 | 0 | 8 | 316 | 285 | 336 | 937 | 2nd Best | |
| ESSEX BOYZ | 309 | 370 | 285 | 964 | 2 | 6 | 380 | 343 | 318 | 1041 | Brahmz & Liszt | |
| Little and Large | 316 | 305 | 322 | 943 | 2 | 6 | 293 | 399 | 391 | 1083 | RATOL |
Next Weeks Matches
| Name | Lane | vs | Lane | Name |
|---|---|---|---|---|
| ESSEX BOYZ | 3 | 4 | RATOL | |
| Pocket Pounders | 5 | 6 | Brahmz & Liszt | |
| 2nd Best | 7 | 8 | A Close Shave | |
| Little and Large | 9 | 10 | QUICQUID |