HIGH GAME POT WAS
Week: 11
Go to:
Handicap Standings
| Pos | +/- | Name | Points | Gms | Pins | High Gm | High Ser |
|---|---|---|---|---|---|---|---|
| 1 | Pocket Pounders | 34 | 15 | 6944 | 560 | 1510 | |
| 2 | Shrimpers | 24 | 12 | 5498 | 490 | 1426 | |
| 3 | Little and Large | 20 | 15 | 6781 | 514 | 1460 | |
| 4 | Brahmz & Liszt | 18 | 15 | 6660 | 504 | 1390 | |
| 5 | ESSEX BOYZ | 16 | 12 | 5517 | 566 | 1407 | |
| 6 | A Close Shave | 14 | 12 | 5268 | 506 | 1368 | |
| 7 | No F ing Strike | 12 | 12 | 5358 | 500 | 1396 | |
| 8 | Splits Endz | 10 | 12 | 5422 | 502 | 1391 | |
| 9 | Turkey Hunters | 4 | 9 | 4659 | 491 | 1366 |
Handicap Week Summary
| Name | G1 | G2 | G3 | Total | Pts | vs | Pts | G1 | G2 | G3 | Total | Name |
|---|
Scratch Standings
| Pos | +/- | Name | Points | Gms | Pins | High Gm | High Ser |
|---|---|---|---|---|---|---|---|
| 1 | Pocket Pounders | 30 | 15 | 5597 | 475 | 1255 | |
| 2 | A Close Shave | 26 | 12 | 4941 | 489 | 1317 | |
| 3 | No F ing Strike | 22 | 12 | 4332 | 409 | 1123 | |
| 4 | Little and Large | 22 | 15 | 5062 | 396 | 1121 | |
| 5 | Turkey Hunters | 16 | 9 | 4090 | 426 | 1171 | |
| 6 | Shrimpers | 16 | 12 | 4070 | 370 | 1066 | |
| 7 | Splits Endz | 10 | 12 | 4003 | 425 | 1126 | |
| 8 | ESSEX BOYZ | 8 | 12 | 4044 | 434 | 1054 | |
| 9 | Brahmz & Liszt | 2 | 15 | 4560 | 395 | 1063 |
Scratch Week Summary
| Name | G1 | G2 | G3 | Total | Pts | vs | Pts | G1 | G2 | G3 | Total | Name |
|---|
Next Weeks Matches (on 07-Jan-27)
| Name | Lane | vs | Lane | Name |
|---|---|---|---|---|
| Brahmz & Liszt | 5 | 6 | Shrimpers | |
| A Close Shave | 7 | 8 | Pocket Pounders | |
| ESSEX BOYZ | 9 | 10 | No F ing Strike | |
| Splits Endz | 11 | 12 | Little and Large |