Week: 2
  Handicap Standings
Pos Name Points Gms PinsH PinsS Hgh Hgs Hsh Hss
1 Pocket Pounders 12 6 2435 1892 452 366 964 1243
2 RATOL 10 6 2507 1970 463 399 1083 1275
3 Brahmz & Liszt 8 6 2411 1961 455 380 1041 1266
4 2nd Best 8 6 2415 1803 438 336 937 1243
5 ESSEX BOYZ 6 6 2464 1894 465 370 964 1249
6 Little and Large 6 6 2462 1862 445 345 943 1243
7 QUICQUID 6 6 2404 1629 420 298 856 1222
8 A Close Shave 6 3 1262 1028 447 369 1028 1262
9 Talcy Thumb Holes 2 3 1236 756 423 263 756 1236
  Handicap Week Summary
Name G1 G2 G3 Total Pts vs Pts G1 G2 G3 Total Name
ESSEX BOYZ 432 355 428 1215 4   4 424 387 421 1232 RATOL
Pocket Pounders 442 338 412 1192 6   2 374 389 382 1145 Brahmz & Liszt
2nd Best 386 393 393 1172 2   6 430 447 385 1262 A Close Shave
Little and Large 445 391 383 1219 4   4 363 400 419 1182 QUICQUID
  Scratch Standings
Pos Name Points Gms PinsH PinsS Hgh Hgs Hsh Hss
1 Pocket Pounders 12 6 2435 1892 452 366 964 1243
2 Little and Large 10 6 2462 1862 445 345 943 1243
3 RATOL 8 6 2507 1970 463 399 1083 1275
4 Brahmz & Liszt 8 6 2411 1961 455 380 1041 1266
5 ESSEX BOYZ 8 6 2464 1894 465 370 964 1249
6 2nd Best 8 6 2415 1803 438 336 937 1243
7 A Close Shave 8 3 1262 1028 447 369 1028 1262
8 QUICQUID 2 6 2404 1629 420 298 856 1222
9 Talcy Thumb Holes 0 3 1236 756 423 263 756 1236
  Scratch Week Summary
Name G1 G2 G3 Total Pts vs Pts G1 G2 G3 Total Name
ESSEX BOYZ 337 260 333 930 6   2 309 272 306 887 RATOL
Pocket Pounders 366 262 336 964 6   2 299 314 307 920 Brahmz & Liszt
2nd Best 284 291 291 866 0   8 352 369 307 1028 A Close Shave
Little and Large 345 291 283 919 8   0 238 258 277 773 QUICQUID
  Next Weeks Matches
Name Lane vs Lane Name
2nd Best 3   4 ESSEX BOYZ
Little and Large 5   6 A Close Shave
RATOL 7   8 Pocket Pounders
Talcy Thumb Holes 9   10 QUICQUID