Week: 3
  Handicap Standings
Pos Name Points Gms PinsH PinsS Hgh Hgs Hsh Hss
1 Pocket Pounders 20 9 3788 2912 453 366 1020 1353
2 2nd Best 14 9 3672 2790 450 360 987 1257
3 A Close Shave 14 6 2688 2220 487 409 1192 1426
4 RATOL 10 9 3664 2941 463 399 1083 1275
5 QUICQUID 10 9 3632 2434 441 300 856 1228
6 ESSEX BOYZ 8 9 3648 2820 465 370 964 1249
7 Brahmz & Liszt 8 6 2411 1961 455 380 1041 1266
8 Little and Large 6 9 3660 2748 445 345 943 1243
9 Talcy Thumb Holes 6 6 2507 1655 428 304 899 1271
  Handicap Week Summary
Name G1 G2 G3 Total Pts vs Pts G1 G2 G3 Total Name
2nd Best 417 450 390 1257 6   2 415 375 394 1184 ESSEX BOYZ
Little and Large 373 412 413 1198 0   8 460 487 479 1426 A Close Shave
RATOL 382 387 388 1157 0   8 453 453 447 1353 Pocket Pounders
Talcy Thumb Holes 416 428 427 1271 4   4 356 441 431 1228 QUICQUID
  Scratch Standings
Pos Name Points Gms PinsH PinsS Hgh Hgs Hsh Hss
1 Pocket Pounders 20 9 3788 2912 453 366 1020 1353
2 A Close Shave 16 6 2688 2220 487 409 1192 1426
3 ESSEX BOYZ 12 9 3648 2820 465 370 964 1249
4 2nd Best 12 9 3672 2790 450 360 987 1257
5 Little and Large 10 9 3660 2748 445 345 943 1243
6 RATOL 8 9 3664 2941 463 399 1083 1275
7 Brahmz & Liszt 8 6 2411 1961 455 380 1041 1266
8 Talcy Thumb Holes 8 6 2507 1655 428 304 899 1271
9 QUICQUID 2 9 3632 2434 441 300 856 1228
  Scratch Week Summary
Name G1 G2 G3 Total Pts vs Pts G1 G2 G3 Total Name
2nd Best 327 360 300 987 4   4 329 289 308 926 ESSEX BOYZ
Little and Large 269 308 309 886 0   8 382 409 401 1192 A Close Shave
RATOL 320 325 326 971 0   8 342 342 336 1020 Pocket Pounders
Talcy Thumb Holes 292 304 303 899 8   0 215 300 290 805 QUICQUID
  Next Weeks Matches
Name Lane vs Lane Name
Little and Large 3   4 Pocket Pounders
ESSEX BOYZ 5   6 Talcy Thumb Holes
A Close Shave 7   8 Brahmz & Liszt
RATOL 9   10 QUICQUID