Week: 5
Select a different week:
Handicap Standings
| Pos | Name | Points | Gms | PinsH | PinsS | Hgh | Hgs | Hsh | Hss |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pocket Pounders | 28 | 12 | 5087 | 3923 | 453 | 366 | 1020 | 1353 |
| 2 | RATOL | 18 | 12 | 4962 | 3924 | 463 | 399 | 1083 | 1298 |
| 3 | Brahmz & Liszt | 16 | 9 | 3799 | 3079 | 495 | 405 | 1118 | 1388 |
| 4 | A Close Shave | 14 | 9 | 4009 | 3373 | 487 | 409 | 1192 | 1426 |
| 5 | 2nd Best | 14 | 9 | 3672 | 2790 | 450 | 360 | 987 | 1257 |
| 6 | Talcy Thumb Holes | 12 | 9 | 3791 | 2585 | 451 | 333 | 930 | 1284 |
| 7 | ESSEX BOYZ | 10 | 12 | 4925 | 3776 | 465 | 370 | 964 | 1277 |
| 8 | QUICQUID | 10 | 12 | 4808 | 3193 | 441 | 300 | 856 | 1228 |
| 9 | Little and Large | 6 | 12 | 4878 | 3645 | 445 | 345 | 943 | 1243 |
Handicap Week Summary
| Name | G1 | G2 | G3 | Total | Pts | vs | Pts | G1 | G2 | G3 | Total | Name |
|---|
Scratch Standings
| Pos | Name | Points | Gms | PinsH | PinsS | Hgh | Hgs | Hsh | Hss |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pocket Pounders | 28 | 12 | 5087 | 3923 | 453 | 366 | 1020 | 1353 |
| 2 | A Close Shave | 22 | 9 | 4009 | 3373 | 487 | 409 | 1192 | 1426 |
| 3 | RATOL | 16 | 12 | 4962 | 3924 | 463 | 399 | 1083 | 1298 |
| 4 | ESSEX BOYZ | 16 | 12 | 4925 | 3776 | 465 | 370 | 964 | 1277 |
| 5 | 2nd Best | 12 | 9 | 3672 | 2790 | 450 | 360 | 987 | 1257 |
| 6 | Talcy Thumb Holes | 12 | 9 | 3791 | 2585 | 451 | 333 | 930 | 1284 |
| 7 | Little and Large | 10 | 12 | 4878 | 3645 | 445 | 345 | 943 | 1243 |
| 8 | Brahmz & Liszt | 10 | 9 | 3799 | 3079 | 495 | 405 | 1118 | 1388 |
| 9 | QUICQUID | 2 | 12 | 4808 | 3193 | 441 | 300 | 856 | 1228 |
Scratch Week Summary
| Name | G1 | G2 | G3 | Total | Pts | vs | Pts | G1 | G2 | G3 | Total | Name |
|---|
Next Weeks Matches
| Name | Lane | vs | Lane | Name |
|---|---|---|---|---|
| ESSEX BOYZ | 3 | 4 | A Close Shave | |
| 2nd Best | 5 | 6 | RATOL | |
| Brahmz & Liszt | 7 | 8 | Little and Large | |
| Pocket Pounders | 9 | 10 | Talcy Thumb Holes |