Week: 4
Go to:
Lane 5: Shrimpers
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Jenny Lewis | 43 | 162 205 | 209 252 | 171 214 | 542 671 | |
| Dean Scott | 77 | 157 234 | 144 221 | 168 245 | 469 700 | |
| 319 | 353 | 339 | 1011 | |||
| 439 | 473 | 459 | 1371 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 8 | 2 | 2 | 2 | 2 |
Lane 6: Turkey Hunters
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Simon Cathorne | 29 | 174 203 | 211 240 | 192 221 | 577 664 | |
| Daniel Cathorne | 19 | 171 190 | 155 174 | 159 178 | 485 542 | |
| 345 | 366 | 351 | 1062 | |||
| 393 | 414 | 399 | 1206 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 0 | 0 | 0 | 0 | 0 |
Lane 7: ESSEX BOYZ
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Dave O'Sullivan | 64 | 130 194 | 114 178 | 156 220 | 400 592 | |
| Clive Sanson | 46 | 210 256 | 211 257 | 213 259 | 634 772 | |
| 340 | 325 | 369 | 1034 | |||
| 450 | 435 | 479 | 1364 | |||
| Scratch | 2 | 0 | 0 | 2 | 0 | |
| Handicap | 2 | 0 | 0 | 2 | 0 |
Lane 8: Little and Large
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Colin J Coombes | 57 | 181 238 | 190 247 | 204 261 | 575 746 | |
| Colin R Coombes | 56 | 188 244 | 206 262 | 152 208 | 546 714 | |
| 369 | 396 | 356 | 1121 | |||
| 482 | 509 | 469 | 1460 | |||
| Scratch | 6 | 2 | 2 | 0 | 2 | |
| Handicap | 6 | 2 | 2 | 0 | 2 |
Lane 9: No F ing Strike
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Steve Davies | 42 | 252 294 | 167 209 | 192 234 | 611 737 | |
| Colin Chapman | 49 | 157 206 | 192 241 | 163 212 | 512 659 | |
| 409 | 359 | 355 | 1123 | |||
| 500 | 450 | 446 | 1396 | |||
| Scratch | 2 | 2 | 0 | 0 | 0 | |
| Handicap | 4 | 2 | 0 | 0 | 2 |
Lane 10: A Close Shave
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Mark Thompson | 21 | 162 183 | 193 214 | 257 278 | 612 675 | |
| David Coote | 19 | 214 233 | 224 243 | 191 210 | 629 686 | |
| 376 | 417 | 448 | 1241 | |||
| 416 | 457 | 488 | 1361 | |||
| Scratch | 6 | 0 | 2 | 2 | 2 | |
| Handicap | 4 | 0 | 2 | 2 | 0 |
Lane 11: Brahmz & Liszt
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Lee Lzard | 56 | 148 204 | 191 247 | 163 219 | 502 670 | |
| Mark Forrow | 53 | 190 243 | 204 257 | 167 220 | 561 720 | |
| 338 | 395 | 330 | 1063 | |||
| 447 | 504 | 439 | 1390 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 0 | 0 | 0 | 0 | 0 |
Lane 12: Pocket Pounders
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Lee Sturgeon | 39 | 226 265 | 232 271 | 193 232 | 651 768 | |
| Paul Bishop | 46 | 161 207 | 243 289 | 200 246 | 604 742 | |
| 387 | 475 | 393 | 1255 | |||
| 472 | 560 | 478 | 1510 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 8 | 2 | 2 | 2 | 2 |