Week: 1
Select a different week:
Lane 3: Pocket Pounders
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Mark McLellan | 70 | 146 216 | 146 216 | 106 176 | 398 608 | |
| Mike Hayes | 35 | 187 222 | 201 236 | 142 177 | 530 635 | |
| 333 | 347 | 248 | 928 | |||
| 438 | 452 | 353 | 1243 | |||
| Handicap | 6 | 2 | 2 | 0 | 2 | |
| Scratch | 6 | 2 | 2 | 0 | 2 |
Lane 4: QUICQUID
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Greg Clarke | 75 | 116 191 | 130 205 | 126 201 | 372 597 | |
| Dave O'Sullivan | 47 | 181 228 | 168 215 | 135 182 | 484 625 | |
| 297 | 298 | 261 | 856 | |||
| 419 | 420 | 383 | 1222 | |||
| Handicap | 2 | 0 | 0 | 2 | 0 | |
| Scratch | 2 | 0 | 0 | 2 | 0 |
Lane 5: Talcy Thumb Holes
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Liz Rose | 80 | 122 202 | 119 199 | 135 215 | 376 616 | |
| Phil Kelly | 80 | 113 193 | 139 219 | 128 208 | 380 620 | |
| 235 | 258 | 263 | 756 | |||
| 395 | 418 | 423 | 1236 | |||
| Handicap | 2 | 0 | 2 | 0 | 0 | |
| Scratch | 0 | 0 | 0 | 0 | 0 |
Lane 6: 2nd Best
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Paul Bishop | 60 | 145 205 | 143 203 | 147 207 | 435 615 | |
| Colin Chapman | 42 | 171 213 | 142 184 | 189 231 | 502 628 | |
| 316 | 285 | 336 | 937 | |||
| 418 | 387 | 438 | 1243 | |||
| Handicap | 6 | 2 | 0 | 2 | 2 | |
| Scratch | 8 | 2 | 2 | 2 | 2 |
Lane 7: ESSEX BOYZ
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Robin Furnell | 40 | 164 204 | 200 240 | 146 186 | 510 630 | |
| Si Harwood | 55 | 145 200 | 170 225 | 139 194 | 454 619 | |
| 309 | 370 | 285 | 964 | |||
| 404 | 465 | 380 | 1249 | |||
| Handicap | 2 | 0 | 2 | 0 | 0 | |
| Scratch | 2 | 0 | 2 | 0 | 0 |
Lane 8: Brahmz & Liszt
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Steve Carter | 32 | 203 235 | 210 242 | 128 160 | 541 637 | |
| Mark Forrow | 43 | 177 220 | 133 176 | 190 233 | 500 629 | |
| 380 | 343 | 318 | 1041 | |||
| 455 | 418 | 393 | 1266 | |||
| Handicap | 6 | 2 | 0 | 2 | 2 | |
| Scratch | 6 | 2 | 0 | 2 | 2 |
Lane 9: Little and Large
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Colin J Coombes | 29 | 175 204 | 177 206 | 197 226 | 549 636 | |
| Colin R Coombes | 71 | 141 212 | 128 199 | 125 196 | 394 607 | |
| 316 | 305 | 322 | 943 | |||
| 416 | 405 | 422 | 1243 | |||
| Handicap | 2 | 2 | 0 | 0 | 0 | |
| Scratch | 2 | 2 | 0 | 0 | 0 |
Lane 10: RATOL
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Matt Webb | 56 | 116 172 | 178 234 | 157 213 | 451 619 | |
| David Coote | 8 | 177 185 | 221 229 | 234 242 | 632 656 | |
| 293 | 399 | 391 | 1083 | |||
| 357 | 463 | 455 | 1275 | |||
| Handicap | 6 | 0 | 2 | 2 | 2 | |
| Scratch | 6 | 0 | 2 | 2 | 2 |