Week: 2
Select a different week:
Lane 3: ESSEX BOYZ
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Si Harwood | 55 | 143 198 | 111 166 | 134 189 | 388 553 | |
| Robin Furnell | 40 | 194 234 | 149 189 | 199 239 | 542 662 | |
| 337 | 260 | 333 | 930 | |||
| 432 | 355 | 428 | 1215 | |||
| Handicap | 4 | 2 | 0 | 2 | 0 | |
| Scratch | 6 | 2 | 0 | 2 | 2 |
Lane 4: RATOL
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Jane Hale | 61 | 158 219 | 146 207 | 126 187 | 430 613 | |
| Peter Parkinson | 54 | 151 205 | 126 180 | 180 234 | 457 619 | |
| 309 | 272 | 306 | 887 | |||
| 424 | 387 | 421 | 1232 | |||
| Handicap | 4 | 0 | 2 | 0 | 2 | |
| Scratch | 2 | 0 | 2 | 0 | 0 |
Lane 5: Pocket Pounders
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Lee Sturgeon | 41 | 213 254 | 130 171 | 162 203 | 505 628 | |
| Mike Hayes | 35 | 153 188 | 132 167 | 174 209 | 459 564 | |
| 366 | 262 | 336 | 964 | |||
| 442 | 338 | 412 | 1192 | |||
| Handicap | 6 | 2 | 0 | 2 | 2 | |
| Scratch | 6 | 2 | 0 | 2 | 2 |
Lane 6: Brahmz & Liszt
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Steve Carter | 32 | 127 159 | 138 170 | 168 200 | 433 529 | |
| Mark Forrow | 43 | 172 215 | 176 219 | 139 182 | 487 616 | |
| 299 | 314 | 307 | 920 | |||
| 374 | 389 | 382 | 1145 | |||
| Handicap | 2 | 0 | 2 | 0 | 0 | |
| Scratch | 2 | 0 | 2 | 0 | 0 |
Lane 7: 2nd Best
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Paul Bishop | 60 | 163 223 | 146 206 | 158 218 | 467 647 | |
| Colin Chapman | 42 | 121 163 | 145 187 | 133 175 | 399 525 | |
| 284 | 291 | 291 | 866 | |||
| 386 | 393 | 393 | 1172 | |||
| Handicap | 2 | 0 | 0 | 2 | 0 | |
| Scratch | 0 | 0 | 0 | 0 | 0 |
Lane 8: A Close Shave
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Ed Kingham | 43 | 157 200 | 194 237 | 147 190 | 498 627 | |
| Mark Thompson | 35 | 195 230 | 175 210 | 160 195 | 530 635 | |
| 352 | 369 | 307 | 1028 | |||
| 430 | 447 | 385 | 1262 | |||
| Handicap | 6 | 2 | 2 | 0 | 2 | |
| Scratch | 8 | 2 | 2 | 2 | 2 |
Lane 9: Little and Large
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Colin J Coombes | 29 | 192 221 | 179 208 | 157 186 | 528 615 | |
| Colin R Coombes | 71 | 153 224 | 112 183 | 126 197 | 391 604 | |
| 345 | 291 | 283 | 919 | |||
| 445 | 391 | 383 | 1219 | |||
| Handicap | 4 | 2 | 0 | 0 | 2 | |
| Scratch | 8 | 2 | 2 | 2 | 2 |
Lane 10: QUICQUID
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Greg Clarke | 75 | 108 183 | 113 188 | 149 224 | 370 595 | |
| David Worton | 50 | 130 180 | 145 212 | 128 195 | 403 587 | |
| 238 | 258 | 277 | 773 | |||
| 363 | 400 | 419 | 1182 | |||
| Handicap | 4 | 0 | 2 | 2 | 0 | |
| Scratch | 0 | 0 | 0 | 0 | 0 |