Week: 3
Select a different week:
Lane 3: 2nd Best
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Colin Chapman | 56 | 139 195 | 178 234 | 137 193 | 454 622 | |
| Martin Bedford | 34 | 188 222 | 182 216 | 163 197 | 533 635 | |
| 327 | 360 | 300 | 987 | |||
| 417 | 450 | 390 | 1257 | |||
| Handicap | 6 | 2 | 2 | 0 | 2 | |
| Scratch | 4 | 0 | 2 | 0 | 2 |
Lane 4: ESSEX BOYZ
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Clive Sanson | 50 | 158 208 | 159 209 | 154 204 | 471 621 | |
| Robin Furnell | 36 | 171 207 | 130 166 | 154 190 | 455 563 | |
| 329 | 289 | 308 | 926 | |||
| 415 | 375 | 394 | 1184 | |||
| Handicap | 2 | 0 | 0 | 2 | 0 | |
| Scratch | 4 | 2 | 0 | 2 | 0 |
Lane 5: Little and Large
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Colin J Coombes | 32 | 157 189 | 155 187 | 161 193 | 473 569 | |
| Colin R Coombes | 72 | 112 184 | 153 225 | 148 220 | 413 629 | |
| 269 | 308 | 309 | 886 | |||
| 373 | 412 | 413 | 1198 | |||
| Handicap | 0 | 0 | 0 | 0 | 0 | |
| Scratch | 0 | 0 | 0 | 0 | 0 |
Lane 6: A Close Shave
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Ed Kingham | 43 | 181 224 | 184 227 | 191 234 | 556 685 | |
| Mark Thompson | 35 | 201 236 | 225 260 | 210 245 | 636 741 | |
| 382 | 409 | 401 | 1192 | |||
| 460 | 487 | 479 | 1426 | |||
| Handicap | 8 | 2 | 2 | 2 | 2 | |
| Scratch | 8 | 2 | 2 | 2 | 2 |
Lane 7: RATOL
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| David Coote | 8 | 154 162 | 145 153 | 143 151 | 442 466 | |
| Peter Parkinson | 54 | 166 220 | 180 234 | 183 237 | 529 691 | |
| 320 | 325 | 326 | 971 | |||
| 382 | 387 | 388 | 1157 | |||
| Handicap | 0 | 0 | 0 | 0 | 0 | |
| Scratch | 0 | 0 | 0 | 0 | 0 |
Lane 8: Pocket Pounders
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Lee Sturgeon | 41 | 191 232 | 173 214 | 181 222 | 545 668 | |
| Mark McLellan | 70 | 151 221 | 169 239 | 155 225 | 475 685 | |
| 342 | 342 | 336 | 1020 | |||
| 453 | 453 | 447 | 1353 | |||
| Handicap | 8 | 2 | 2 | 2 | 2 | |
| Scratch | 8 | 2 | 2 | 2 | 2 |
Lane 9: Talcy Thumb Holes
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Liz Rose | 75 | 136 211 | 139 214 | 150 225 | 425 650 | |
| Dave Higham | 49 | 156 205 | 165 214 | 153 202 | 474 621 | |
| 292 | 304 | 303 | 899 | |||
| 416 | 428 | 427 | 1271 | |||
| Handicap | 4 | 2 | 0 | 0 | 2 | |
| Scratch | 8 | 2 | 2 | 2 | 2 |
Lane 10: QUICQUID
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Dave Longbottom | 74 | 100 174 | 150 224 | 133 207 | 383 605 | |
| David Worton | 67 | 115 182 | 150 217 | 157 224 | 422 623 | |
| 215 | 300 | 290 | 805 | |||
| 356 | 441 | 431 | 1228 | |||
| Handicap | 4 | 0 | 2 | 2 | 0 | |
| Scratch | 0 | 0 | 0 | 0 | 0 |