Week: 4
Select a different week:
Lane 3: Little and Large
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Colin J Coombes | 38 | 139 177 | 160 198 | 176 214 | 475 589 | |
| Colin R Coombes | 69 | 144 213 | 138 207 | 140 209 | 422 629 | |
| 283 | 298 | 316 | 897 | |||
| 390 | 405 | 423 | 1218 | |||
| Handicap | 0 | 0 | 0 | 0 | 0 | |
| Scratch | 0 | 0 | 0 | 0 | 0 |
Lane 4: Pocket Pounders
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Lee Sturgeon | 36 | 183 219 | 196 232 | 168 204 | 547 655 | |
| Mark McLellan | 60 | 151 211 | 145 205 | 168 228 | 464 644 | |
| 334 | 341 | 336 | 1011 | |||
| 430 | 437 | 432 | 1299 | |||
| Handicap | 8 | 2 | 2 | 2 | 2 | |
| Scratch | 8 | 2 | 2 | 2 | 2 |
Lane 5: ESSEX BOYZ
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Si Harwood | 64 | 131 195 | 150 214 | 176 240 | 457 649 | |
| Dean Furnell | 43 | 182 225 | 202 245 | 115 158 | 499 628 | |
| 313 | 352 | 291 | 956 | |||
| 420 | 459 | 398 | 1277 | |||
| Handicap | 2 | 0 | 2 | 0 | 0 | |
| Scratch | 4 | 0 | 2 | 0 | 2 |
Lane 6: Talcy Thumb Holes
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Dave Higham | 49 | 190 239 | 165 214 | 166 215 | 521 668 | |
| Liz Rose | 69 | 143 212 | 119 188 | 147 216 | 409 616 | |
| 333 | 284 | 313 | 930 | |||
| 451 | 402 | 431 | 1284 | |||
| Handicap | 6 | 2 | 0 | 2 | 2 | |
| Scratch | 4 | 2 | 0 | 2 | 0 |
Lane 7: A Close Shave
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Ed Kingham | 36 | 190 226 | 177 213 | 224 260 | 591 699 | |
| Mark Thompson | 20 | 179 199 | 211 231 | 172 192 | 562 622 | |
| 369 | 388 | 396 | 1153 | |||
| 425 | 444 | 452 | 1321 | |||
| Handicap | 0 | 0 | 0 | 0 | 0 | |
| Scratch | 6 | 2 | 2 | 0 | 2 |
Lane 8: Brahmz & Liszt
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Steve Carter | 46 | 176 222 | 204 250 | 205 251 | 585 723 | |
| Mark Forrow | 44 | 167 211 | 166 210 | 200 244 | 533 665 | |
| 343 | 370 | 405 | 1118 | |||
| 433 | 460 | 495 | 1388 | |||
| Handicap | 8 | 2 | 2 | 2 | 2 | |
| Scratch | 2 | 0 | 0 | 2 | 0 |
Lane 9: RATOL
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Jane Hale | 61 | 167 228 | 129 190 | 154 215 | 450 633 | |
| Peter Parkinson | 44 | 152 196 | 206 250 | 175 219 | 533 665 | |
| 319 | 335 | 329 | 983 | |||
| 424 | 440 | 434 | 1298 | |||
| Handicap | 8 | 2 | 2 | 2 | 2 | |
| Scratch | 8 | 2 | 2 | 2 | 2 |
Lane 10: QUICQUID
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Adam Young | 75 | 117 192 | 102 177 | 112 187 | 331 556 | |
| David Worton | 64 | 141 205 | 150 214 | 137 201 | 428 620 | |
| 258 | 252 | 249 | 759 | |||
| 397 | 391 | 388 | 1176 | |||
| Handicap | 0 | 0 | 0 | 0 | 0 | |
| Scratch | 0 | 0 | 0 | 0 | 0 |