Week: 5
Go to:
Lane 5: Pocket Pounders
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Lee Sturgeon | 35 | 163 198 | 192 227 | 205 240 | 560 665 | |
| Mark McLellan | 53 | 208 261 | 169 222 | 135 188 | 512 671 | |
| 371 | 361 | 340 | 1072 | |||
| 459 | 449 | 428 | 1336 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 8 | 2 | 2 | 2 | 2 |
Lane 6: Splits Endz
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Rob Longhurst | 61 | 146 207 | 164 225 | 153 214 | 463 646 | |
| Pete P | 67 | 152 219 | 146 213 | 146 213 | 444 645 | |
| 298 | 310 | 299 | 907 | |||
| 426 | 438 | 427 | 1291 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 0 | 0 | 0 | 0 | 0 |
Lane 7: Brahmz & Liszt
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Colin Wood | 88 | 127 215 | 180 268 | 120 208 | 427 691 | |
| Liz Rose | 101 | 134 235 | 103 204 | 114 215 | 351 654 | |
| 261 | 283 | 234 | 778 | |||
| 450 | 472 | 423 | 1345 | |||
| Scratch | 0 | 0 | 0 | 0 | 0 | |
| Handicap | 8 | 2 | 2 | 2 | 2 |
Lane 8: Little and Large
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Colin J Coombes | 52 | 167 219 | 187 239 | 170 222 | 524 680 | |
| Colin R Coombes | 54 | 154 208 | 113 167 | 146 200 | 413 575 | |
| 321 | 300 | 316 | 937 | |||
| 427 | 406 | 422 | 1255 | |||
| Scratch | 8 | 2 | 2 | 2 | 2 | |
| Handicap | 0 | 0 | 0 | 0 | 0 |
Lane 9: No F ing Strike
No result yet
Lane 10: Turkey Hunters
No result yet
Lane 11: ESSEX BOYZ
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Dave O'Sullivan | 64 | 112 176 | 145 209 | 233 297 | 490 682 | |
| Reiss Mills | 68 | 161 229 | 159 227 | 201 269 | 521 725 | |
| 273 | 304 | 434 | 1011 | |||
| 405 | 436 | 566 | 1407 | |||
| Scratch | 4 | 0 | 0 | 2 | 2 | |
| Handicap | 4 | 0 | 0 | 2 | 2 |
Lane 12: Shrimpers
| Name | Hcp | G1 | G2 | G3 | Total | |
|---|---|---|---|---|---|---|
| Adam Wood | 81 | 175 256 | 156 237 | 123 204 | 454 697 | |
| Jenny Lewis | 31 | 167 198 | 208 239 | 155 186 | 530 623 | |
| 342 | 364 | 278 | 984 | |||
| 454 | 476 | 390 | 1320 | |||
| Scratch | 4 | 2 | 2 | 0 | 0 | |
| Handicap | 4 | 2 | 2 | 0 | 0 |