Week: 1
Select a different week:
2nd Best
| Name | Hcp | Avg | Gms | Pins | PinsH | Hg | HgH | Hs | HsH | |
|---|---|---|---|---|---|---|---|---|---|---|
| Colin Chapman | 42 | 167 | 3 | 502 | 628 | 189 | 231 | 502 | 628 | |
| Martin Bedford | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Bishop | 60 | 145 | 3 | 435 | 615 | 147 | 207 | 435 | 615 |
A Close Shave
| Name | Hcp | Avg | Gms | Pins | PinsH | Hg | HgH | Hs | HsH | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ed Kingham | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Thompson | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brahmz & Liszt
| Name | Hcp | Avg | Gms | Pins | PinsH | Hg | HgH | Hs | HsH | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Forrow | 43 | 166 | 3 | 500 | 629 | 190 | 233 | 500 | 629 | |
| Steve Carter | 32 | 180 | 3 | 541 | 637 | 210 | 242 | 541 | 637 |
ESSEX BOYZ
| Name | Hcp | Avg | Gms | Pins | PinsH | Hg | HgH | Hs | HsH | |
|---|---|---|---|---|---|---|---|---|---|---|
| Clive Sanson | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dean Furnell | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ken Palmer | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robin Furnell | 40 | 170 | 3 | 510 | 630 | 200 | 240 | 510 | 630 | |
| Si Harwood | 55 | 151 | 3 | 454 | 619 | 170 | 225 | 454 | 619 |
Little and Large
| Name | Hcp | Avg | Gms | Pins | PinsH | Hg | HgH | Hs | HsH | |
|---|---|---|---|---|---|---|---|---|---|---|
| Colin J Coombes | 29 | 183 | 3 | 549 | 636 | 197 | 226 | 549 | 636 | |
| Colin R Coombes | 71 | 131 | 3 | 394 | 607 | 141 | 212 | 394 | 607 |
Pocket Pounders
| Name | Hcp | Avg | Gms | Pins | PinsH | Hg | HgH | Hs | HsH | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lee Sturgeon | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark McLellan | 70 | 132 | 3 | 398 | 608 | 146 | 216 | 398 | 608 | |
| Mike Hayes | 35 | 176 | 3 | 530 | 635 | 201 | 236 | 530 | 635 |
QUICQUID
| Name | Hcp | Avg | Gms | Pins | PinsH | Hg | HgH | Hs | HsH | |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Young | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dave Longbottom | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dave O'Sullivan | 47 | 161 | 3 | 484 | 625 | 181 | 228 | 484 | 625 | |
| David Worton | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Clarke | 75 | 124 | 3 | 372 | 597 | 130 | 205 | 372 | 597 |
RATOL
| Name | Hcp | Avg | Gms | Pins | PinsH | Hg | HgH | Hs | HsH | |
|---|---|---|---|---|---|---|---|---|---|---|
| David Coote | 8 | 210 | 3 | 632 | 656 | 234 | 242 | 632 | 656 | |
| Jane Hale | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Webb | 56 | 150 | 3 | 451 | 619 | 178 | 234 | 451 | 619 | |
| Peter Parkinson | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talcy Thumb Holes
| Name | Hcp | Avg | Gms | Pins | PinsH | Hg | HgH | Hs | HsH | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dave Higham | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liz Rose | 75 | 125 | 3 | 376 | 616 | 135 | 215 | 376 | 616 | |
| Phil Kelly | 80 | 126 | 3 | 380 | 620 | 139 | 219 | 380 | 620 |