Week: 4
Select a different week:
Handicap Standings
| Pos | Name | Points | Gms | PinsH | PinsS | Hgh | Hgs | Hsh | Hss |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pocket Pounders | 28 | 12 | 5087 | 3923 | 453 | 366 | 1020 | 1353 |
| 2 | RATOL | 18 | 12 | 4962 | 3924 | 463 | 399 | 1083 | 1298 |
| 3 | Brahmz & Liszt | 16 | 9 | 3799 | 3079 | 495 | 405 | 1118 | 1388 |
| 4 | A Close Shave | 14 | 9 | 4009 | 3373 | 487 | 409 | 1192 | 1426 |
| 5 | 2nd Best | 14 | 9 | 3672 | 2790 | 450 | 360 | 987 | 1257 |
| 6 | Talcy Thumb Holes | 12 | 9 | 3791 | 2585 | 451 | 333 | 930 | 1284 |
| 7 | ESSEX BOYZ | 10 | 12 | 4925 | 3776 | 465 | 370 | 964 | 1277 |
| 8 | QUICQUID | 10 | 12 | 4808 | 3193 | 441 | 300 | 856 | 1228 |
| 9 | Little and Large | 6 | 12 | 4878 | 3645 | 445 | 345 | 943 | 1243 |
Handicap Week Summary
| Name | G1 | G2 | G3 | Total | Pts | vs | Pts | G1 | G2 | G3 | Total | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Little and Large | 390 | 405 | 423 | 1218 | 0 | 8 | 430 | 437 | 432 | 1299 | Pocket Pounders | |
| ESSEX BOYZ | 420 | 459 | 398 | 1277 | 2 | 6 | 451 | 402 | 431 | 1284 | Talcy Thumb Holes | |
| A Close Shave | 425 | 444 | 452 | 1321 | 0 | 8 | 433 | 460 | 495 | 1388 | Brahmz & Liszt | |
| RATOL | 424 | 440 | 434 | 1298 | 8 | 0 | 397 | 391 | 388 | 1176 | QUICQUID |
Scratch Standings
| Pos | Name | Points | Gms | PinsH | PinsS | Hgh | Hgs | Hsh | Hss |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pocket Pounders | 28 | 12 | 5087 | 3923 | 453 | 366 | 1020 | 1353 |
| 2 | A Close Shave | 22 | 9 | 4009 | 3373 | 487 | 409 | 1192 | 1426 |
| 3 | RATOL | 16 | 12 | 4962 | 3924 | 463 | 399 | 1083 | 1298 |
| 4 | ESSEX BOYZ | 16 | 12 | 4925 | 3776 | 465 | 370 | 964 | 1277 |
| 5 | 2nd Best | 12 | 9 | 3672 | 2790 | 450 | 360 | 987 | 1257 |
| 6 | Talcy Thumb Holes | 12 | 9 | 3791 | 2585 | 451 | 333 | 930 | 1284 |
| 7 | Little and Large | 10 | 12 | 4878 | 3645 | 445 | 345 | 943 | 1243 |
| 8 | Brahmz & Liszt | 10 | 9 | 3799 | 3079 | 495 | 405 | 1118 | 1388 |
| 9 | QUICQUID | 2 | 12 | 4808 | 3193 | 441 | 300 | 856 | 1228 |
Scratch Week Summary
| Name | G1 | G2 | G3 | Total | Pts | vs | Pts | G1 | G2 | G3 | Total | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Little and Large | 283 | 298 | 316 | 897 | 0 | 8 | 334 | 341 | 336 | 1011 | Pocket Pounders | |
| ESSEX BOYZ | 313 | 352 | 291 | 956 | 4 | 4 | 333 | 284 | 313 | 930 | Talcy Thumb Holes | |
| A Close Shave | 369 | 388 | 396 | 1153 | 6 | 2 | 343 | 370 | 405 | 1118 | Brahmz & Liszt | |
| RATOL | 319 | 335 | 329 | 983 | 8 | 0 | 258 | 252 | 249 | 759 | QUICQUID |
Next Weeks Matches
| Name | Lane | vs | Lane | Name |
|---|---|---|---|---|
| Brahmz & Liszt | 3 | 4 | QUICQUID | |
| A Close Shave | 5 | 6 | Talcy Thumb Holes | |
| 2nd Best | 7 | 8 | Pocket Pounders | |
| ESSEX BOYZ | 9 | 10 | Little and Large |