HIGH GAME POT WAS DAN TURKEY HUNTERS 302
Week: 7
Go to:
Next week's bye team is: Pocket Pounders
Handicap Standings
| Pos | +/- | Name | Points | Gms | Pins | High Gm | High Ser |
|---|---|---|---|---|---|---|---|
| 1 | Pocket Pounders | 34 | 21 | 9494 | 560 | 1510 | |
| 2 | Shrimpers | 32 | 18 | 8203 | 490 | 1431 | |
| 3 | +1 | A Close Shave | 30 | 18 | 8089 | 540 | 1440 |
| 4 | +2 | Turkey Hunters | 26 | 18 | 7646 | 551 | 1514 |
| 5 | -2 | ESSEX BOYZ | 24 | 18 | 8349 | 566 | 1435 |
| 6 | +2 | No F ing Strike | 22 | 18 | 8042 | 500 | 1396 |
| 7 | -2 | Little and Large | 20 | 18 | 8059 | 514 | 1460 |
| 8 | +1 | Splits Endz | 18 | 18 | 8113 | 502 | 1391 |
| 9 | -2 | Brahmz & Liszt | 18 | 21 | 9255 | 504 | 1390 |
Handicap Week Summary
| Name | G1 | G2 | G3 | Total | Pts | vs | Pts | G1 | G2 | G3 | Total | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pocket Pounders | 402 | 387 | 441 | 1230 | 0 | 8 | 456 | 452 | 453 | 1361 | No F ing Strike | |
| A Close Shave | 450 | 540 | 450 | 1440 | 8 | 0 | 418 | 452 | 404 | 1274 | Shrimpers | |
| Turkey Hunters | 531 | 483 | 459 | 1473 | 8 | 0 | 485 | 460 | 452 | 1397 | ESSEX BOYZ | |
| Splits Endz | 443 | 470 | 461 | 1374 | 8 | 0 | 408 | 469 | 451 | 1328 | Brahmz & Liszt |
Scratch Standings
| Pos | +/- | Name | Points | Gms | Pins | High Gm | High Ser |
|---|---|---|---|---|---|---|---|
| 1 | A Close Shave | 42 | 18 | 7510 | 497 | 1317 | |
| 2 | +1 | Turkey Hunters | 38 | 18 | 6684 | 480 | 1320 |
| 3 | -1 | Pocket Pounders | 35 | 21 | 7682 | 475 | 1255 |
| 4 | No F ing Strike | 30 | 18 | 6470 | 409 | 1123 | |
| 5 | Little and Large | 22 | 18 | 6010 | 396 | 1121 | |
| 6 | Shrimpers | 21 | 18 | 6106 | 370 | 1092 | |
| 7 | +1 | Splits Endz | 18 | 18 | 6097 | 425 | 1126 |
| 8 | -1 | ESSEX BOYZ | 16 | 18 | 6144 | 434 | 1058 |
| 9 | Brahmz & Liszt | 2 | 21 | 6297 | 395 | 1063 |
Scratch Week Summary
| Name | G1 | G2 | G3 | Total | Pts | vs | Pts | G1 | G2 | G3 | Total | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pocket Pounders | 330 | 315 | 369 | 1014 | 2 | 6 | 360 | 356 | 357 | 1073 | No F ing Strike | |
| A Close Shave | 407 | 497 | 407 | 1311 | 8 | 0 | 308 | 342 | 294 | 944 | Shrimpers | |
| Turkey Hunters | 480 | 432 | 408 | 1320 | 8 | 0 | 372 | 347 | 339 | 1058 | ESSEX BOYZ | |
| Splits Endz | 317 | 344 | 335 | 996 | 8 | 0 | 271 | 332 | 314 | 917 | Brahmz & Liszt |
Next Weeks Matches (on 05-Nov-26)
| Name | Lane | vs | Lane | Name |
|---|---|---|---|---|
| Little and Large | 5 | 6 | Shrimpers | |
| Brahmz & Liszt | 7 | 8 | Turkey Hunters | |
| Splits Endz | 9 | 10 | No F ing Strike | |
| A Close Shave | 11 | 12 | ESSEX BOYZ |