Handicap Standings
Pos Name Points Gms PinsH PinsS Hgh Hgs Hsh Hss
1 Splits Endz 75 42 18832 14689 540 435 1188 1420
2 A Close Shave 73 48 21824 21026 517 495 1434 1500
3 No F ing Strike 67 45 20197 16378 514 429 1166 1435
4 Little and Large 66 45 20156 14777 514 394 1125 1476
5 Pocket Pounders 65 45 20135 16055 512 417 1143 1414
6 Turkey Hunters 60 45 20412 18180 541 487 1376 1532
7 Brahmz & Liszt 50 45 19684 13588 539 380 995 1455
8 ESSEX BOYZ 46 45 19955 14015 563 444 1082 1448
9 Shrimpers 34 42 18579 13737 553 430 1172 1541
  Handicap Week Summary
Name G1 G2 G3 Total Pts vs Pts G1 G2 G3 Total Name
Turkey Hunters 382 414 483 1279 0   8 446 434 489 1369 A Close Shave
No F ing Strike 433 429 460 1322 5   3 409 441 460 1310 Pocket Pounders
Brahmz & Liszt 427 426 459 1312 0   8 473 442 495 1410 Little and Large
  Scratch Standings
Pos Name Points Gms PinsH PinsS Hgh Hgs Hsh Hss
1 A Close Shave 126 48 21824 21026 517 495 1434 1500
2 Turkey Hunters 84 45 20412 18180 541 487 1376 1532
3 Splits Endz 70 42 18832 14689 540 435 1188 1420
4 Pocket Pounders 67 45 20135 16055 512 417 1143 1414
5 No F ing Strike 61 45 20197 16378 514 429 1166 1435
6 Little and Large 48 45 20156 14777 514 394 1125 1476
7 Shrimpers 34 42 18579 13737 553 430 1172 1541
8 ESSEX BOYZ 28 45 19955 14015 563 444 1082 1448
9 Brahmz & Liszt 18 45 19684 13588 539 380 995 1455
  Scratch Week Summary
Name G1 G2 G3 Total Pts vs Pts G1 G2 G3 Total Name
Turkey Hunters 335 367 436 1138 0   8 430 418 473 1321 A Close Shave
No F ing Strike 345 341 372 1058 3   5 325 357 376 1058 Pocket Pounders
Brahmz & Liszt 280 279 312 871 0   8 353 322 375 1050 Little and Large
  Next Weeks Matches
Name Lane vs Lane Name
No F ing Strike 5   6 Splits Endz
ESSEX BOYZ 7   8 Little and Large
Shrimpers 9   10 Brahmz & Liszt
Pocket Pounders 11   12 Turkey Hunters