Week: 5
  Handicap Standings
Pos Name Points Gms PinsH PinsS Hgh Hgs Hsh Hss
1 Pocket Pounders 28 12 5087 3923 453 366 1020 1353
2 Brahmz & Liszt 24 12 5277 4323 578 500 1244 1478
3 RATOL 18 12 4962 3924 463 399 1083 1298
4 A Close Shave 14 9 4009 3373 487 409 1192 1426
5 2nd Best 14 9 3672 2790 450 360 987 1257
6 Talcy Thumb Holes 12 9 3791 2585 451 333 930 1284
7 QUICQUID 10 15 6036 4055 441 304 862 1228
8 ESSEX BOYZ 10 12 4925 3776 465 370 964 1277
9 Little and Large 6 12 4878 3645 445 345 943 1243
  Handicap Week Summary
Name G1 G2 G3 Total Pts vs Pts G1 G2 G3 Total Name
Brahmz & Liszt 451 449 578 1478 8   0 396 406 426 1228 QUICQUID
  Scratch Standings
Pos Name Points Gms PinsH PinsS Hgh Hgs Hsh Hss
1 Pocket Pounders 28 12 5087 3923 453 366 1020 1353
2 A Close Shave 22 9 4009 3373 487 409 1192 1426
3 Brahmz & Liszt 18 12 5277 4323 578 500 1244 1478
4 RATOL 16 12 4962 3924 463 399 1083 1298
5 ESSEX BOYZ 16 12 4925 3776 465 370 964 1277
6 2nd Best 12 9 3672 2790 450 360 987 1257
7 Talcy Thumb Holes 12 9 3791 2585 451 333 930 1284
8 Little and Large 10 12 4878 3645 445 345 943 1243
9 QUICQUID 2 15 6036 4055 441 304 862 1228
  Scratch Week Summary
Name G1 G2 G3 Total Pts vs Pts G1 G2 G3 Total Name
Brahmz & Liszt 373 371 500 1244 8   0 274 284 304 862 QUICQUID
  Next Weeks Matches
Name Lane vs Lane Name
ESSEX BOYZ 3   4 A Close Shave
2nd Best 5   6 RATOL
Brahmz & Liszt 7   8 Little and Large
Pocket Pounders 9   10 Talcy Thumb Holes